Tuesday, November 09, 2004

Update: Florida election turnout vs. presidential votes

The Florida Department of State's Divisions of Elections results page was updated Monday for a number of counties, with turnout totals altered for 42 counties (63% of all counties) and vote totals altered for 5 counties (7.5% of all counties), compared with the data I summarized in my previous post (table 1).

The changes have largely removed the excess votes from the counties that had them, though two counties still have more votes for president recorded than voters voting in the election (Duval and Osceola Counties, for a total of 618 excess votes; table 2). Duval County's last update is recorded as 11/4/04 13:11, while Osceola County's last update is now listed as 11/8/04 09:45. Orange County, one of the counties with extra votes on 11/7/04, now only has 0.09% more voters than votes for president, a value much lower than that found in all the other counties.

Overall a total of 271,137 net voters were added across all counties, while 4,493 votes were added for president. The five counties that added presidential votes each appeared to add them to a mix of candidates (table 3).

I can't find any explanation on the Florida site for why the turnout and vote totals changed, other than that the counties are listed as having updated their data on the county reporting page. The pages are all still titled "1st set of unofficial returns (pursuant to s. 102.141, F.S.)", the same as they were on Sunday, and all counties still report "Y" in the "Final Report" and "Absentees" column. The provisionals page does not list any updates having occured after 11/5/04.

Data tables:

Table 1: Change in voter turnout and presidential votes cast from data obtained ~6pm 11/7/04 to data obtained ~1:15am 11/9/04. All changes were calculated by subtracting the Nov. 7, 2004 value from the Nov. 9, 2004 value.
County Change in turnout Change in presidential votes County Change in turnout Change in presidential votes
Alachua 284 279 Lee 0 0
Baker -11 0 Leon 344 0
Bay 108 0 Levy 0 0
Bradford 0 0 Liberty 0 0
Brevard 0 0 Madison 0 0
Broward 1436 0 Manatee 71 0
Calhoun 0 0 Marion 0 0
Charlotte 0 0 Martin 0 0
Citrus 5 0 Miami-Dade 56169 0
Clay 86 0 Monroe 0 2
Collier 1490 0 Nassau 8 0
Columbia 0 0 Okaloosa 423 0
DeSoto 2 0 Okeechobee 4 0
Dixie 0 0 Orange 1991 0
Duval 0 0 Osceola 18328 0
Escambia -17624 0 Palm Beach 95279 0
Flagler 20 0 Pasco 5 0
Franklin 0 0 Pinellas 213 0
Gadsden 0 0 Polk 146 0
Gilchrist 5 0 Putnam 4 0
Glades 758 0 Santa Rosa 39 0
Gulf 0 0 Sarasota 349 0
Hamilton 15 0 Seminole 359 0
Hardee -4 0 St. Johns 0 0
Hendry 3 0 St. Lucie 0 0
Hernando 79308 3247 Sumter 2 0
Highlands 7875 0 Suwannee 17 0
Hillsborough 2481 941 Taylor 0 0
Holmes 0 0 Union 0 0
Indian River 292 0 Volusia 20046 24
Jackson 48 0 Wakulla 0 0
Jefferson 0 0 Walton 36 0
Lafayette 0 0 Washington 2 0
Lake 725 0 Sum 271137 4493


Table 2: Tabulated data of total voter turnout and total votes cast for president in all Florida counties for the November 2, 2004 election. Note that a negative number in the "turnout minus votes" column indicates that there were more votes cast for president than voters voting in the county. Data was obtained at ~1:15am November 9, 2004 from the Florida state site linked to above.
County Turnout Presidential votes T-v (T-v)/T Excess Votes
Alachua 111571 111301 270 0.24%
Baker 10048 9955 93 0.93%
Bay 75208 74998 210 0.28%
Bradford 10913 10851 62 0.57%
Brevard 265764 265075 689 0.26%
Broward 707202 704376 2826 0.40%
Calhoun 6006 5961 45 0.75%
Charlotte 80140 79730 410 0.51%
Citrus 69696 69462 234 0.34%
Clay 81473 81230 243 0.30%
Collier 128899 128352 547 0.42%
Columbia 25075 24984 91 0.36%
DeSoto 9534 9495 39 0.41%
Dixie 6472 6440 32 0.49%
Duval 379257 379614 -357 -0.09% 357
Escambia 143559 142990 569 0.40%
Flagler 38552 38475 77 0.20%
Franklin 5973 5930 43 0.72%
Gadsden 21094 20984 110 0.52%
Gilchrist 7047 7012 35 0.50%
Glades 4204 4188 16 0.38%
Gulf 7299 7256 43 0.59%
Hamilton 5131 5079 52 1.01%
Hardee 7281 7246 35 0.48%
Hendry 9813 9774 39 0.40%
Hernando 79308 79079 229 0.29%
Highlands 41871 41491 380 0.91%
Hillsborough 464253 462461 1792 0.39%
Holmes 8349 8298 51 0.61%
Indian River 61613 61321 292 0.47%
Jackson 19898 19797 101 0.51%
Jefferson 7501 7477 24 0.32%
Lafayette 3352 3325 27 0.81%
Lake 124476 123938 538 0.43%
Lee 242434 241433 1001 0.41%
Leon 136573 136314 259 0.19%
Levy 16742 16649 93 0.56%
Liberty 3051 3021 30 0.98%
Madison 8342 8307 35 0.42%
Manatee 143901 143539 362 0.25%
Marion 140321 139644 677 0.48%
Martin 72709 72430 279 0.38%
Miami-Dade 772743 768553 4190 0.54%
Monroe 39629 39527 102 0.26%
Nassau 32748 32664 84 0.26%
Okaloosa 89908 89707 201 0.22%
Okeechobee 12247 12197 50 0.41%
Orange 388095 387752 343 0.09%
Osceola 81917 82178 -261 -0.32% 261
Palm Beach 547340 542835 4505 0.82%
Pasco 191859 190866 993 0.52%
Pinellas 457426 455203 2223 0.49%
Polk 211346 210777 569 0.27%
Putnam 31063 30964 99 0.32%
Santa Rosa 67368 67213 155 0.23%
Sarasota 196291 195530 761 0.39%
Seminole 186537 186115 422 0.23%
St. Johns 86603 86262 341 0.39%
St. Lucie 100374 99913 461 0.46%
Sumter 32000 31837 163 0.51%
Suwannee 15878 15801 77 0.48%
Taylor 8613 8580 33 0.38%
Union 4714 4675 39 0.83%
Volusia 229098 228382 716 0.31%
Wakulla 11820 11763 57 0.48%
Walton 24063 23974 89 0.37%
Washington 10452 10365 87 0.83%
Sum 7622037 7592915 29122 618


Table 3: Comparison of vote totals for each candidate in the five Flordia counties whose presidential vote totals chagned from 11/7/04 to 11/9/04. Numbers listed are the gain in votes the candidate received from 11/7/04 to 11/9/04.
County Bush / Cheney Kerry / Edwards Peroutka / Baldwin Badnarik / Campagna Cobb / LaMarche Harris / Trowe Brown / Herbert Nader / Camejo
Alachua 137 139 0 1 0 0 0 2
Hernando 1710 1515 9 4 0 0 0 9
Hillsborough 544 391 0 3 0 0 0 3
Monroe 1 1 0 0 0 0 0 0
Volusia 8 16 0 0 0 0 0 0

No comments: